Menu
Log in

Sponsorship Opportunities

PASCO owes its existence to our incredibly loyal sponsors. We aim to plan our events for the whole year giving our sponsors time for preparation. We're excited to offer a 10% discount for those who sponsor two or more events throughout the year. Don't hesitate to contact us for further details or to set up a sponsorship!

For more information please review our Sponsorship Opportunity Brochure or contact PASCO's Sponsorship Director, Sama Hershey Davis, shersheydavis@risk-strategies.com.


2026 PASCO Events

January | HR Legal Update Webinar
April | Workshop 
MAY | Half Day Conference 
JULY  | Scholarship Celebration
AUGUST  | PASCO Member Social
SEPTEMBER  | Annual Conference 
DECEMBER | Holiday HR on the Rocks 



Annual Conference (Fall)

  • Presenting - Title Sponsor | $5,000
  • Platinum Level Sponsor | $1,750
  • General Exhibitor (Corporate) | $800
  • General Exhibitor (Non-Profit) | $600
  • General Exhibitor (Small Business) | $400
  • Lunch Sponsor | $1,000
  • Happy Hour Sponsor | $1,000
  • Headshot Sponsor | $1,000
  • Bingo Card Sponsor | $500
  • Technology Sponsor | $500

Half Day Conference (Spring)

  • Title Sponsor | $1,000
  • Breakfast | $1,000
  • Speaker Sponsor | $750
  • General Exhibitor | $500

Scholarship Celebration (Summer)

  • Gold Level | $1,000
  • Silver Level | $750
  • Music Sponsor | $500
  • Food + Beverage Sponsor | $500

Workshops

  • Presenting/Event Sponsor | $1000
  • Speaker Sponsor | $500
Networking | Social Events
  • Trivia Night + Networking Events | $500
  • Holiday HR on the Rocks | $500

Webinars

  • Speaker Sponsor | $300
  • Technology Sponsor | $300

Have questions? Feel free to contact us. 


(707) 566-7718 | admin@pascohr.org

PO Box 286

Windsor, CA 95492

Powered by Wild Apricot Membership Software